| Current conditions: | ||
| Current local time: | 2008/08/28: 00:25 EDT | |
| Readings taken at | 1969/12/31: 19:00 EST | |
| Temperature: | 73°F | 23°C |
| Relative Humidity: | 78.2% | |
| Humidex: | 85.3°F | 29.6°C |
| Dew Point: | 66°F | 19°C |
| Wind: | 3.5 mph | 1.5 m/s |
| Visibility: | 7.0 Miles | 11.3 Kilometers |
| Scattered Clouds: | 5000 ft | 1524 m |
| Pressure: | 0.999 atm | 29.89 inHg |



